top of page
VISUAL DEVELOPMENT
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Early pre-production design work on various concepts showing my design process. - Thumbnailing of design ideas and compositional ideas. Typically a number of thumbnail iterations are done to find the design that works best. Then this idea is worked up into a larger rough sketch, clean drawing and finally a colour concept piece.
bottom of page